Sponsors






![]() |
|
||
WD01: | 19-09-2020 14:30 | SV Meerkerk | 3 : 3 | VVAC | Details |
WD02: | 26-09-2020 14:30 | VVAC | 0 : 4 | Hardinxveld | Details |
WD03: | 03-10-2020 15:00 | Schoonhoven | 5 : 1 | VVAC | Details |
WD04: | 10-10-2020 15:00 | VVAC | - : - | De Alblas | Details |
WD05: | 17-10-2020 14:30 | Lekkerkerk | - : - | VVAC | Details |
WD06: | 24-10-2020 15:00 | VVAC | - : - | Groot Ammers | Details |
WD07: | 31-10-2020 15:00 | Ameide | - : - | VVAC | Details |
WD08: | 07-11-2020 15:00 | VVAC | - : - | Streefkerk | Details |
WD09: | 21-11-2020 14:30 | Alblasserdam | - : - | VVAC | Details |
WD10: | 28-11-2020 15:00 | VVAC | - : - | Schelluinen | Details |
WD11: | 05-12-2020 14:00 | Perkouw | - : - | VVAC | Details |
WD12: | 12-12-2020 14:00 | VVAC | - : - | Dilettant | Details |
WD13: | 16-01-2021 14:30 | Vuren | - : - | VVAC | Details |
WD14: | 23-01-2021 14:30 | VVAC | - : - | Lekkerkerk | Details |
WD15: | 30-01-2021 15:00 | De Alblas | - : - | VVAC | Details |
WD16: | 06-02-2021 15:00 | VVAC | - : - | Schoonhoven | Details |
WD17: | 27-02-2021 15:00 | VVAC | - : - | SV Meerkerk | Details |
WD18: | 06-03-2021 14:30 | Streefkerk | - : - | VVAC | Details |
WD19: | 13-03-2021 15:00 | VVAC | - : - | Alblasserdam | Details |
WD20: | 20-03-2021 14:30 | Dilettant | - : - | VVAC | Details |
WD21: | 27-03-2021 15:00 | VVAC | - : - | Vuren | Details |
WD22: | 10-04-2021 14:30 | Schelluinen | - : - | VVAC | Details |
WD23: | 17-04-2021 15:00 | VVAC | - : - | Perkouw | Details |
WD24: | 24-04-2021 15:00 | Groot Ammers | - : - | VVAC | Details |
WD25: | 08-05-2021 14:30 | VVAC | - : - | Ameide | Details |
WD26: | 15-05-2021 14:30 | Hardinxveld | - : - | VVAC | Details |
13-03-2021 14:30 | ||
![]() | ![]() | |
Hardinxveld | - | Streefkerk |
№ |
Team
|
Played | > >Points | >|
---|---|---|---|---|
1 |
![]() |
Hardinxveld | 3 | >9 | >
2 |
![]() |
Vuren | 3 | >7 | >
3 |
![]() |
Lekkerkerk | 3 | >7 | >
4 |
![]() |
Schelluinen | 3 | >6 | >
5 |
![]() |
Streefkerk | 3 | >4 | >
6 |
![]() |
Alblasserdam | 3 | >4 | >
7 |
![]() |
SV Meerkerk | 3 | >4 | >
8 |
![]() |
Dilettant | 2 | >3 | >
9 |
![]() |
Schoonhoven | 3 | >3 | >
10 |
![]() |
Ameide | 3 | >3 | >
11 |
![]() |
Perkouw | 3 | >3 | >
12 |
![]() |
De Alblas | 2 | >1 | >
13 |
![]() |
Groot Ammers | 3 | >1 | >
14 |
![]() |
VVAC | 3 | >1 | >